Leth Iron’s material surcharge is an alloy specific per-lb charge applied to all invoices at time of shipment.
The surcharge incorporates the ever-fluctuating costs of:
- Pig Iron
- Steel Scrap
- Carbon
- Ferrosilicon
- Magnesium Ferrosilicon
- Ferrochrome
- Ferromolybdenum
- Copper
- Electricity
By charging a material surcharge Leth Iron can maintain consistent piece-pricing without the need for constant price adjustments to account for the fluctuations of commodity prices. The surcharge is adjusted monthly based on a rolling average of real-world purchase data.
Current Surcharge
December 2024
SURCHARGE: (per pound of raw casting) | CAD | USD |
---|---|---|
Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.60 | 0.44 |
High Chrome White Iron | 1.53 | 1.10 |
Carbidic Austempered Ductile Iron (CADI) | 0.85 | 0.69 |
Historic Surcharge
November 2024
SURCHARGE: (per pound of raw casting) | CAD | USD |
---|---|---|
Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.60 | 0.44 |
High Chrome White Iron | 1.53 | 1.10 |
Carbidic Austempered Ductile Iron (CADI) | 0.85 | 0.69 |
October 2024
SURCHARGE: (per pound of raw casting) | CAD | USD |
---|---|---|
Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.57 | 0.42 |
High Chrome White Iron | 1.49 | 1.10 |
Carbidic Austempered Ductile Iron (CADI) | 0.82 | 0.67 |
September 2024
SURCHARGE: (per pound of raw casting) | CAD | USD |
---|---|---|
Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.54 | 0.40 |
High Chrome White Iron | 1.45 | 1.06 |
Carbidic Austempered Ductile Iron (CADI) | 0.79 | 0.65 |
August 2024
SURCHARGE: (per pound of raw casting) | CAD | USD |
---|---|---|
Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.55 | 0.40 |
High Chrome White Iron | 1.45 | 1.06 |
Carbidic Austempered Ductile Iron (CADI) | 0.80 | 0.65 |
July 2024
SURCHARGE: (per pound of raw casting) | CAD | USD |
---|---|---|
Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.56 | 0.41 |
High Chrome White Iron | 1.45 | 1.06 |
Carbidic Austempered Ductile Iron (CADI) | 0.81 | 0.66 |
June 2024
SURCHARGE: (per pound of raw casting) | CAD | USD |
---|---|---|
Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.59 | 0.43 |
High Chrome White Iron | 1.46 | 1.08 |
Carbidic Austempered Ductile Iron (CADI) | 0.84 | 0.68 |
May 2024
SURCHARGE: (per pound of raw casting) | CAD | USD |
---|---|---|
Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.63 | 0.46 |
High Chrome White Iron | 1.50 | 1.11 |
Carbidic Austempered Ductile Iron (CADI) | 0.88 | 0.71 |
April 2024
SURCHARGE: (per pound of raw casting) | CAD | USD |
---|---|---|
Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.64 | 0.47 |
High Chrome White Iron | 1.58 | 1.17 |
Carbidic Austempered Ductile Iron (CADI) | 0.89 | 0.72 |
March 2024
SURCHARGE: (per pound of raw casting) | CAD | USD |
---|---|---|
Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.71 | 0.53 |
High Chrome White Iron | 1.65 | 1.23 |
Carbidic Austempered Ductile Iron (CADI) | 0.96 | 0.78 |
February 2024
SURCHARGE: (per pound of raw casting) | CAD | USD |
---|---|---|
Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.72 | 0.54 |
High Chrome White Iron | 1.74 | 1.30 |
Carbidic Austempered Ductile Iron (CADI) | 0.97 | 0.79 |
January 2024
SURCHARGE: (per pound of raw casting) | CAD | USD |
---|---|---|
Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.73 | 0.55 |
High Chrome White Iron | 1.78 | 1.33 |
Carbidic Austempered Ductile Iron (CADI) | 0.98 | 0.80 |
December 2023
SURCHARGE: (per pound of raw casting) | CAD | USD |
---|---|---|
Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.77 | 0.57 |
High Chrome White Iron | 1.85 | 1.36 |
Carbidic Austempered Ductile Iron (CADI) | 1.02 | 0.82 |
November 2023
SURCHARGE: (per pound of raw casting) | CAD | USD |
---|---|---|
Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.80 | 0.58 |
High Chrome White Iron | 1.93 | 1.39 |
Carbidic Austempered Ductile Iron (CADI) | 1.05 | 0.83 |
October 2023
SURCHARGE: (per pound of raw casting) | CAD | USD |
---|---|---|
Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.83 | 0.62 |
High Chrome White Iron | 1.98 | 1.47 |
Carbidic Austempered Ductile Iron (CADI) | 1.08 | 0.87 |
September 2023
SURCHARGE: (per pound of raw casting) | CAD | USD |
---|---|---|
Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.79 | 0.58 |
High Chrome White Iron | 1.95 | 1.43 |
Carbidic Austempered Ductile Iron (CADI) | 1.04 | 0.83 |
August 2023
SURCHARGE: (per pound of raw casting) | CAD | USD |
---|---|---|
Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.81 | 0.61 |
High Chrome White Iron | 1.96 | 1.48 |
Carbidic Austempered Ductile Iron (CADI) | 1.06 | 0.86 |
July 2023
SURCHARGE: (per pound of raw casting) | CAD | USD |
---|---|---|
Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.79 | 0.60 |
High Chrome White Iron | 2.01 | 1.52 |
Carbidic Austempered Ductile Iron (CADI) | 1.04 | 0.85 |
June 2023
SURCHARGE: (per pound of raw casting) | CAD | USD |
---|---|---|
Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.81 | 0.59 |
High Chrome White Iron | 2.05 | 1.51 |
Carbidic Austempered Ductile Iron (CADI) | 1.06 | 0.84 |
May 2023
SURCHARGE: (per pound of raw casting) | CAD | USD |
---|---|---|
Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.72 | 0.53 |
High Chrome White Iron | 2.02 | 1.49 |
Carbidic Austempered Ductile Iron (CADI) | 0.97 | 0.78 |
April 2023
SURCHARGE: (per pound of raw casting) | CAD | USD |
---|---|---|
Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 072 | 0.53 |
High Chrome White Iron | 2.01 | 1.46 |
Carbidic Austempered Ductile Iron (CADI) | 0.97 | 0.78 |
March 2023
SURCHARGE: (per pound of raw casting) | CAD | USD |
---|---|---|
Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.68 | 0.50 |
High Chrome White Iron | 1.95 | 1.46 |
Carbidic Austempered Ductile Iron (CADI) | 0.93 | 0.75 |
February 2023
SURCHARGE: (per pound of raw casting) | CAD | USD |
---|---|---|
Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.66 | 0.50 |
High Chrome White Iron | 1.95 | 1.46 |
Carbidic Austempered Ductile Iron (CADI) | 0.81 | 0.65 |